USTEAM - Statistics Center

General Statistics

Total Members:
6,373
Total Posts:
500,082
Total Topics:
696
Total Categories:
2
Users Online:
1
Most Online:
62 - 2008-01-06, 20:25:59
Online today:
2
Average registrations per day:
0.74
Average posts per day:
56.74
Average topics per day:
0.17
Total Boards:
11
Latest Member:
beverlybg4
Average online per day:
14.92
Gender stats:
None: 5759
Male: 445
Female: 169

Top 10 Posters

Fazék
9,492
chilip
8,657
Ramiz
7,386
NLZ
7,174
Member
6,496
Darkstar
6,414
LuckyDingo
5,685
Pr3d4k1ng
5,530
Dreamcleaver
5,391
Zsiga
4,921

Top 10 Boards

Offtopic
221,594
Anime társalgó
66,614
Games
48,601
Anime
46,363
Kultúra
36,771
Manga
31,868
Help
27,023
Hírek,információk
11,502
Japan
6,554
Hentai
3,125

Top Topic Starters

Ramiz
72
zsozso
36
chilip
31
Selmo
21
.Attila
16
Flaser
16
Fubenalvo
13
Lazzaret
12
TurboK
12
Suszi
11
Prof. William
9

Most Time Online

Darkstar
625d 2h 10m
Fazék
388d 2h 20m
.Attila
348d 5h 9m
Draconire
291d 14h 12m
Soldier
291d 6h 27m
NLZ
247d 13h 31m
Nakedape
245d 17h 19m
balu01
240d 4h 6m
Kuroi Tenshi
239d 5h 2m
chilip
235d 8h 14m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 12 36 14 4
May 2024 0 1 0 3
April 2024 7 14 4 4
March 2024 0 6 3 3
2024-03-01 0 0 1 2
2024-03-02 0 0 1 2
2024-03-03 0 0 0 2
2024-03-04 0 0 0 2
2024-03-05 0 0 0 2
2024-03-06 0 0 0 2
2024-03-07 0 4 0 3
2024-03-08 0 0 0 2
2024-03-09 0 0 0 2
2024-03-10 0 0 0 2
2024-03-11 0 0 0 2
2024-03-12 0 0 0 2
2024-03-13 0 0 0 2
2024-03-14 0 0 0 2
2024-03-15 0 0 0 2
2024-03-16 0 0 0 2
2024-03-17 0 0 0 2
2024-03-18 0 0 0 2
2024-03-19 0 0 0 2
2024-03-20 0 0 0 2
2024-03-21 0 1 1 2
2024-03-22 0 0 0 2
2024-03-23 0 0 0 2
2024-03-24 0 1 0 3
2024-03-25 0 0 0 2
2024-03-26 0 0 0 2
2024-03-27 0 0 0 2
2024-03-28 0 0 0 2
2024-03-29 0 0 0 3
2024-03-30 0 0 0 2
2024-03-31 0 0 0 2
February 2024 5 13 4 3
2024-02-01 0 0 0 2
2024-02-02 0 0 0 2
2024-02-03 0 0 0 2
2024-02-04 0 0 0 2
2024-02-05 0 0 0 2
2024-02-06 0 0 0 2
2024-02-07 0 0 0 2
2024-02-08 0 0 0 2
2024-02-09 0 0 0 2
2024-02-10 4 4 0 3
2024-02-11 0 0 0 2
2024-02-12 0 0 1 2
2024-02-13 0 0 0 2
2024-02-14 1 1 0 2
2024-02-15 0 0 1 2
2024-02-16 0 1 1 3
2024-02-17 0 0 0 2
2024-02-18 0 0 0 2
2024-02-19 0 0 0 2
2024-02-20 0 0 0 2
2024-02-21 0 1 0 2
2024-02-22 0 3 1 2
2024-02-23 0 2 0 2
2024-02-24 0 0 0 3
2024-02-25 0 1 0 2
2024-02-26 0 0 0 2
2024-02-27 0 0 0 2
2024-02-28 0 0 0 2
2024-02-29 0 0 0 2
January 2024 0 2 3 2
2024-01-01 0 0 1 2
2024-01-02 0 0 0 2
2024-01-03 0 0 0 2
2024-01-04 0 0 0 2
2024-01-05 0 0 0 2
2024-01-06 0 0 0 2
2024-01-07 0 1 0 2
2024-01-08 0 0 0 2
2024-01-09 0 0 0 2
2024-01-10 0 0 0 2
2024-01-11 0 0 0 2
2024-01-12 0 0 0 2
2024-01-13 0 0 1 2
2024-01-14 0 0 0 2
2024-01-15 0 0 0 2
2024-01-16 0 0 0 2
2024-01-17 0 0 1 2
2024-01-18 0 1 0 2
2024-01-19 0 0 0 2
2024-01-20 0 0 0 2
2024-01-21 0 0 0 2
2024-01-22 0 0 0 2
2024-01-23 0 0 0 2
2024-01-24 0 0 0 2
2024-01-25 0 0 0 2
2024-01-26 0 0 0 2
2024-01-27 0 0 0 2
2024-01-28 0 0 0 2
2024-01-29 0 0 0 2
2024-01-30 0 0 0 2
2024-01-31 0 0 0 2
* 2023 0 106 72 14
December 2023 0 5 6 3
2023-12-01 0 0 0 2
2023-12-02 0 0 0 2
2023-12-03 0 1 0 2
2023-12-04 0 0 0 2
2023-12-05 0 0 0 2
2023-12-06 0 0 0 2
2023-12-07 0 0 1 3
2023-12-08 0 2 1 2
2023-12-09 0 0 1 2
2023-12-10 0 0 0 2
2023-12-11 0 0 1 2
2023-12-12 0 0 0 2
2023-12-13 0 0 0 2
2023-12-14 0 0 0 2
2023-12-15 0 0 0 2
2023-12-16 0 0 0 2
2023-12-17 0 0 0 2
2023-12-18 0 0 1 2
2023-12-19 0 0 0 2
2023-12-20 0 0 0 2
2023-12-21 0 0 0 2
2023-12-22 0 0 0 2
2023-12-23 0 0 0 2
2023-12-24 0 0 0 2
2023-12-25 0 0 0 2
2023-12-26 0 0 0 2
2023-12-27 0 1 0 2
2023-12-28 0 0 0 2
2023-12-29 0 0 0 2
2023-12-30 0 1 1 2
2023-12-31 0 0 0 2
November 2023 0 6 2 3
October 2023 0 6 5 3
2023-10-01 0 0 0 2
2023-10-02 0 0 0 2
2023-10-03 0 1 0 2
2023-10-04 0 0 1 2
2023-10-05 0 0 0 2
2023-10-06 0 0 1 2
2023-10-07 0 0 0 2
2023-10-08 0 0 0 2
2023-10-09 0 0 0 2
2023-10-10 0 0 0 2
2023-10-11 0 0 0 3
2023-10-12 0 0 0 2
2023-10-13 0 1 0 2
2023-10-14 0 1 0 2
2023-10-15 0 1 0 2
2023-10-16 0 0 0 2
2023-10-17 0 0 0 2
2023-10-18 0 0 1 2
2023-10-19 0 0 0 2
2023-10-20 0 0 0 2
2023-10-21 0 0 0 2
2023-10-22 0 0 0 2
2023-10-23 0 0 0 2
2023-10-24 0 0 0 2
2023-10-25 0 2 0 2
2023-10-26 0 0 0 3
2023-10-27 0 0 0 3
2023-10-28 0 0 1 3
2023-10-29 0 0 0 2
2023-10-30 0 0 0 2
2023-10-31 0 0 1 3
September 2023 0 8 5 3
August 2023 0 9 7 4
2023-08-01 0 1 1 2
2023-08-02 0 1 1 2
2023-08-03 0 0 0 2
2023-08-04 0 2 0 3
2023-08-05 0 0 0 3
2023-08-06 0 0 0 4
2023-08-07 0 0 0 3
2023-08-08 0 0 0 2
2023-08-09 0 1 1 3
2023-08-10 0 0 0 2
2023-08-11 0 0 0 2
2023-08-12 0 1 0 3
2023-08-13 0 1 0 3
2023-08-14 0 0 1 4
2023-08-15 0 0 0 2
2023-08-16 0 0 0 3
2023-08-17 0 1 0 3
2023-08-18 0 0 1 2
2023-08-19 0 0 0 2
2023-08-20 0 0 0 2
2023-08-21 0 0 0 3
2023-08-22 0 0 0 2
2023-08-23 0 0 0 2
2023-08-24 0 0 0 3
2023-08-25 0 0 0 2
2023-08-26 0 0 0 2
2023-08-27 0 0 1 2
2023-08-28 0 0 1 2
2023-08-29 0 0 0 2
2023-08-30 0 1 0 2
2023-08-31 0 0 0 2
July 2023 0 12 10 4
June 2023 0 3 8 4
2023-06-01 0 0 0 2
2023-06-02 0 0 0 2
2023-06-03 0 2 1 2
2023-06-04 0 0 0 2
2023-06-05 0 0 0 2
2023-06-06 0 0 1 3
2023-06-07 0 1 0 3
2023-06-08 0 0 0 2
2023-06-09 0 0 0 3
2023-06-10 0 0 0 2
2023-06-11 0 0 0 2
2023-06-12 0 0 0 3
2023-06-13 0 0 0 3
2023-06-14 0 0 0 2
2023-06-15 0 0 0 3
2023-06-16 0 0 0 2
2023-06-17 0 0 2 4
2023-06-18 0 0 1 2
2023-06-19 0 0 0 2
2023-06-20 0 0 0 2
2023-06-21 0 0 1 3
2023-06-22 0 0 0 3
2023-06-23 0 0 1 2
2023-06-24 0 0 0 3
2023-06-25 0 0 0 2
2023-06-26 0 0 0 3
2023-06-27 0 0 1 3
2023-06-28 0 0 0 3
2023-06-29 0 0 0 3
2023-06-30 0 0 0 2
May 2023 0 19 13 3
April 2023 0 7 7 6
March 2023 0 6 5 14
2023-03-01 0 1 0 3
2023-03-02 0 1 0 3
2023-03-03 0 0 0 3
2023-03-04 0 0 0 3
2023-03-05 0 0 0 3
2023-03-06 0 0 0 3
2023-03-07 0 0 0 3
2023-03-08 0 0 0 3
2023-03-09 0 0 0 3
2023-03-10 0 0 0 3
2023-03-11 0 0 0 4
2023-03-12 0 0 0 3
2023-03-13 0 0 0 14
2023-03-14 0 0 0 3
2023-03-15 0 0 0 4
2023-03-16 0 1 1 3
2023-03-17 0 0 0 3
2023-03-18 0 0 2 4
2023-03-19 0 0 0 2
2023-03-20 0 0 1 3
2023-03-21 0 1 0 3
2023-03-22 0 0 0 4
2023-03-23 0 1 0 5
2023-03-24 0 0 0 4
2023-03-25 0 0 0 3
2023-03-26 0 0 0 3
2023-03-27 0 0 1 3
2023-03-28 0 0 0 3
2023-03-29 0 0 0 4
2023-03-30 0 0 0 3
2023-03-31 0 1 0 4
February 2023 0 9 2 7
2023-02-01 0 2 0 2
2023-02-02 0 1 0 4
2023-02-03 0 2 0 3
2023-02-04 0 0 0 3
2023-02-05 0 0 0 3
2023-02-06 0 0 0 6
2023-02-07 0 0 0 3
2023-02-08 0 0 0 3
2023-02-09 0 0 0 2
2023-02-10 0 0 1 4
2023-02-11 0 1 0 3
2023-02-12 0 0 0 3
2023-02-13 0 0 0 3
2023-02-14 0 0 0 2
2023-02-15 0 1 0 3
2023-02-16 0 0 0 3
2023-02-17 0 1 0 5
2023-02-18 0 0 0 2
2023-02-19 0 0 0 4
2023-02-20 0 0 0 5
2023-02-21 0 0 0 3
2023-02-22 0 0 0 3
2023-02-23 0 1 0 3
2023-02-24 0 0 0 4
2023-02-25 0 0 1 3
2023-02-26 0 0 0 3
2023-02-27 0 0 0 7
2023-02-28 0 0 0 4
January 2023 0 16 2 12
2023-01-01 0 0 0 4
2023-01-02 0 0 0 4
2023-01-03 0 0 0 2
2023-01-04 0 0 0 3
2023-01-05 0 0 1 3
2023-01-06 0 0 0 2
2023-01-07 0 0 0 3
2023-01-08 0 2 0 4
2023-01-09 0 3 0 3
2023-01-10 0 1 0 3
2023-01-11 0 1 0 3
2023-01-12 0 0 0 2
2023-01-13 0 0 0 3
2023-01-14 0 0 0 4
2023-01-15 0 1 0 4
2023-01-16 0 0 0 5
2023-01-17 0 0 0 4
2023-01-18 0 0 0 3
2023-01-19 0 0 0 3
2023-01-20 0 0 0 2
2023-01-21 0 2 0 3
2023-01-22 0 0 0 4
2023-01-23 0 0 0 4
2023-01-24 0 0 0 4
2023-01-25 0 0 0 2
2023-01-26 0 0 0 3
2023-01-27 0 0 0 3
2023-01-28 0 1 0 2
2023-01-29 0 2 0 12
2023-01-30 0 2 0 5
2023-01-31 0 1 1 5
* 2022 1 125 23 16
December 2022 0 8 4 16
November 2022 0 5 2 4
October 2022 0 7 0 5
2022-10-01 0 0 0 3
2022-10-02 0 0 0 5
2022-10-03 0 0 0 3
2022-10-04 0 0 0 3
2022-10-05 0 0 0 2
2022-10-06 0 0 0 3
2022-10-07 0 1 0 3
2022-10-08 0 1 0 3
2022-10-09 0 0 0 2
2022-10-10 0 0 0 2
2022-10-11 0 0 0 3
2022-10-12 0 0 0 3
2022-10-13 0 1 0 2
2022-10-14 0 1 0 3
2022-10-15 0 0 0 3
2022-10-16 0 2 0 3
2022-10-17 0 0 0 4
2022-10-18 0 0 0 2
2022-10-19 0 0 0 2
2022-10-20 0 0 0 3
2022-10-21 0 0 0 3
2022-10-22 0 1 0 2
2022-10-23 0 0 0 2
2022-10-24 0 0 0 3
2022-10-25 0 0 0 2
2022-10-26 0 0 0 3
2022-10-27 0 0 0 3
2022-10-28 0 0 0 2
2022-10-29 0 0 0 3
2022-10-30 0 0 0 2
2022-10-31 0 0 0 3
September 2022 1 6 2 5
2022-09-01 0 1 0 2
2022-09-02 0 0 0 2
2022-09-03 0 0 0 3
2022-09-04 0 0 0 2
2022-09-05 0 0 0 2
2022-09-06 0 0 0 2
2022-09-07 0 0 0 2
2022-09-08 0 0 0 3
2022-09-09 0 0 0 2
2022-09-10 0 1 0 3
2022-09-11 0 0 0 3
2022-09-12 0 0 0 5
2022-09-13 0 0 0 3
2022-09-14 0 0 0 4
2022-09-15 0 1 0 3
2022-09-16 0 1 0 3
2022-09-17 0 0 0 2
2022-09-18 0 0 0 4
2022-09-19 0 1 1 4
2022-09-20 0 0 0 4
2022-09-21 1 1 0 3
2022-09-22 0 0 0 4
2022-09-23 0 0 0 3
2022-09-24 0 0 0 3
2022-09-25 0 0 0 3
2022-09-26 0 0 1 3
2022-09-27 0 0 0 3
2022-09-28 0 0 0 2
2022-09-29 0 0 0 2
2022-09-30 0 0 0 3
August 2022 0 8 1 5
2022-08-01 0 0 0 2
2022-08-02 0 0 0 2
2022-08-03 0 0 0 3
2022-08-04 0 0 0 4
2022-08-05 0 1 0 3
2022-08-06 0 0 0 4
2022-08-07 0 1 0 4
2022-08-08 0 0 0 3
2022-08-09 0 0 0 2
2022-08-10 0 0 0 3
2022-08-11 0 1 0 5
2022-08-12 0 0 0 2
2022-08-13 0 0 1 4
2022-08-14 0 0 0 3
2022-08-15 0 0 0 4
2022-08-16 0 0 0 2
2022-08-17 0 0 0 3
2022-08-18 0 0 0 3
2022-08-19 0 1 0 4
2022-08-20 0 0 0 4
2022-08-21 0 3 0 3
2022-08-22 0 0 0 3
2022-08-23 0 0 0 3
2022-08-24 0 0 0 4
2022-08-25 0 0 0 2
2022-08-26 0 1 0 4
2022-08-27 0 0 0 2
2022-08-28 0 0 0 4
2022-08-29 0 0 0 3
2022-08-30 0 0 0 2
2022-08-31 0 0 0 3
July 2022 0 7 0 4
June 2022 0 15 3 4
May 2022 0 15 1 4
April 2022 0 16 1 5
March 2022 0 15 0 6
February 2022 0 14 5 5
2022-02-01 0 0 0 3
2022-02-02 0 0 1 4
2022-02-03 0 0 0 2
2022-02-04 0 0 0 2
2022-02-05 0 0 0 3
2022-02-06 0 0 0 3
2022-02-07 0 0 0 3
2022-02-08 0 0 0 2
2022-02-09 0 0 0 5
2022-02-10 0 0 0 2
2022-02-11 0 2 0 3
2022-02-12 0 0 0 2
2022-02-13 0 0 0 3
2022-02-14 0 0 0 3
2022-02-15 0 0 0 2
2022-02-16 0 0 0 2
2022-02-17 0 1 0 3
2022-02-18 0 6 0 4
2022-02-19 0 4 0 2
2022-02-20 0 0 0 2
2022-02-21 0 0 0 4
2022-02-22 0 0 2 4
2022-02-23 0 0 1 2
2022-02-24 0 0 0 2
2022-02-25 0 1 1 3
2022-02-26 0 0 0 2
2022-02-27 0 0 0 2
2022-02-28 0 0 0 2
January 2022 0 9 4 5
2022-01-01 0 0 1 3
2022-01-02 0 0 0 3
2022-01-03 0 0 0 2
2022-01-04 0 0 0 4
2022-01-05 0 0 0 2
2022-01-06 0 0 0 2
2022-01-07 0 0 0 3
2022-01-08 0 0 0 2
2022-01-09 0 2 0 3
2022-01-10 0 0 0 2
2022-01-11 0 0 1 3
2022-01-12 0 0 0 2
2022-01-13 0 0 0 2
2022-01-14 0 3 0 3
2022-01-15 0 2 0 2
2022-01-16 0 0 0 2
2022-01-17 0 0 1 2
2022-01-18 0 0 0 3
2022-01-19 0 0 1 2
2022-01-20 0 0 0 3
2022-01-21 0 0 0 2
2022-01-22 0 0 0 3
2022-01-23 0 1 0 5
2022-01-24 0 0 0 3
2022-01-25 0 0 0 3
2022-01-26 0 0 0 1
2022-01-27 0 0 0 2
2022-01-28 0 1 0 3
2022-01-29 0 0 0 2
2022-01-30 0 0 0 2
2022-01-31 0 0 0 3
* 2021 5 184 34 14
December 2021 0 2 5 5
November 2021 0 13 1 5
2021-11-01 0 1 0 3
2021-11-02 0 0 0 4
2021-11-03 0 0 0 2
2021-11-04 0 0 0 2
2021-11-05 0 1 0 2
2021-11-06 0 0 0 2
2021-11-07 0 0 0 2
2021-11-08 0 0 0 3
2021-11-09 0 0 0 2
2021-11-10 0 1 0 3
2021-11-11 0 0 0 2
2021-11-12 0 0 0 4
2021-11-13 0 0 1 3
2021-11-14 0 1 0 3
2021-11-15 0 0 0 3
2021-11-16 0 1 0 5
2021-11-17 0 0 0 2
2021-11-18 0 0 0 3
2021-11-19 0 1 0 2
2021-11-20 0 0 0 3
2021-11-21 0 3 0 4
2021-11-22 0 0 0 3
2021-11-23 0 1 0 3
2021-11-24 0 0 0 3
2021-11-25 0 0 0 2
2021-11-26 0 1 0 3
2021-11-27 0 0 0 2
2021-11-28 0 1 0 3
2021-11-29 0 1 0 4
2021-11-30 0 0 0 2
October 2021 0 7 2 4
2021-10-01 0 1 0 2
2021-10-02 0 0 0 2
2021-10-03 0 0 0 3
2021-10-04 0 0 0 2
2021-10-05 0 0 0 2
2021-10-06 0 0 1 4
2021-10-07 0 0 0 2
2021-10-08 0 0 0 3
2021-10-09 0 1 0 2
2021-10-10 0 0 0 4
2021-10-11 0 0 0 3
2021-10-12 0 0 1 4
2021-10-13 0 0 0 2
2021-10-14 0 0 0 3
2021-10-15 0 0 0 2
2021-10-16 0 0 0 3
2021-10-17 0 0 0 3
2021-10-18 0 0 0 2
2021-10-19 0 0 0 2
2021-10-20 0 0 0 2
2021-10-21 0 0 0 2
2021-10-22 0 2 0 2
2021-10-23 0 0 0 2
2021-10-24 0 1 0 4
2021-10-25 0 0 0 2
2021-10-26 0 0 0 2
2021-10-27 0 0 0 3
2021-10-28 0 0 0 3
2021-10-29 0 0 0 4
2021-10-30 0 1 0 3
2021-10-31 0 1 0 3
September 2021 0 15 1 4
August 2021 0 6 1 5
2021-08-01 0 0 0 4
2021-08-02 0 0 0 3
2021-08-03 0 0 0 3
2021-08-04 0 0 0 4
2021-08-05 0 0 0 2
2021-08-06 0 3 0 3
2021-08-07 0 0 0 3
2021-08-08 0 0 0 4
2021-08-09 0 0 0 5
2021-08-10 0 1 0 4
2021-08-11 0 0 0 2
2021-08-12 0 0 0 3
2021-08-13 0 0 0 3
2021-08-14 0 0 0 2
2021-08-15 0 0 0 3
2021-08-16 0 0 0 2
2021-08-17 0 0 0 2
2021-08-18 0 0 0 2
2021-08-19 0 0 0 4
2021-08-20 0 0 0 1
2021-08-21 0 0 0 2
2021-08-22 0 0 1 3
2021-08-23 0 1 0 3
2021-08-24 0 0 0 3
2021-08-25 0 0 0 3
2021-08-26 0 0 0 3
2021-08-27 0 1 0 2
2021-08-28 0 0 0 3
2021-08-29 0 0 0 3
2021-08-30 0 0 0 2
2021-08-31 0 0 0 2
July 2021 0 16 0 3
June 2021 0 6 0 5
May 2021 3 22 9 14
2021-05-01 0 1 0 3
2021-05-02 0 1 1 3
2021-05-03 0 1 0 5
2021-05-04 0 0 0 3
2021-05-05 0 0 0 2
2021-05-06 0 0 0 3
2021-05-07 0 1 0 3
2021-05-08 0 0 0 3
2021-05-09 0 0 1 3
2021-05-10 0 1 0 2
2021-05-11 0 0 0 4
2021-05-12 0 0 0 8
2021-05-13 0 0 1 7
2021-05-14 0 1 0 7
2021-05-15 0 0 1 9
2021-05-16 0 0 0 7
2021-05-17 1 1 1 9
2021-05-18 1 1 2 14
2021-05-19 1 1 0 14
2021-05-20 0 8 0 4
2021-05-21 0 2 0 4
2021-05-22 0 0 0 4
2021-05-23 0 0 1 3
2021-05-24 0 1 0 3
2021-05-25 0 0 0 4
2021-05-26 0 0 0 2
2021-05-27 0 0 1 5
2021-05-28 0 1 0 3
2021-05-29 0 0 0 2
2021-05-30 0 0 0 3
2021-05-31 0 1 0 4
April 2021 0 20 5 5
2021-04-01 0 1 0 3
2021-04-02 0 1 1 4
2021-04-03 0 0 0 3
2021-04-04 0 2 0 4
2021-04-05 0 0 0 3
2021-04-06 0 0 0 4
2021-04-07 0 1 0 4
2021-04-08 0 1 0 5
2021-04-09 0 0 0 4
2021-04-10 0 2 0 3
2021-04-11 0 2 0 4
2021-04-12 0 3 0 3
2021-04-13 0 0 2 5
2021-04-14 0 0 0 3
2021-04-15 0 0 0 3
2021-04-16 0 0 0 3
2021-04-17 0 2 0 4
2021-04-18 0 2 0 3
2021-04-19 0 1 0 4
2021-04-20 0 0 0 4
2021-04-21 0 0 0 3
2021-04-22 0 0 0 2
2021-04-23 0 1 0 3
2021-04-24 0 1 0 3
2021-04-25 0 0 0 3
2021-04-26 0 0 0 3
2021-04-27 0 0 0 3
2021-04-28 0 0 1 4
2021-04-29 0 0 1 2
2021-04-30 0 0 0 2
March 2021 0 40 4 4
February 2021 1 12 3 9
2021-02-01 0 0 0 4
2021-02-02 0 0 0 4
2021-02-03 0 0 0 3
2021-02-04 0 0 0 4
2021-02-05 0 1 0 4
2021-02-06 0 0 0 3
2021-02-07 0 1 0 3
2021-02-08 0 0 0 3
2021-02-09 0 0 0 4
2021-02-10 0 0 0 4
2021-02-11 0 0 0 5
2021-02-12 0 2 0 3
2021-02-13 0 0 0 2
2021-02-14 0 0 0 4
2021-02-15 0 0 0 3
2021-02-16 0 0 0 2
2021-02-17 0 0 0 5
2021-02-18 0 0 0 3
2021-02-19 0 0 0 4
2021-02-20 0 0 0 3
2021-02-21 0 4 0 5
2021-02-22 0 0 0 4
2021-02-23 0 0 0 9
2021-02-24 1 1 1 5
2021-02-25 0 0 1 4
2021-02-26 0 2 1 3
2021-02-27 0 0 0 3
2021-02-28 0 1 0 4
January 2021 1 25 3 5
* 2020 2 317 47 14
December 2020 2 52 14 14
2020-12-01 0 0 0 3
2020-12-02 0 0 0 3
2020-12-03 0 1 0 4
2020-12-04 0 0 0 4
2020-12-05 0 0 0 3
2020-12-06 0 1 0 3
2020-12-07 0 0 1 4
2020-12-08 0 7 0 5
2020-12-09 1 6 2 5
2020-12-10 0 4 0 4
2020-12-11 0 6 2 6
2020-12-12 0 3 1 7
2020-12-13 0 5 0 7
2020-12-14 0 0 0 7
2020-12-15 0 0 1 8
2020-12-16 0 0 0 8
2020-12-17 0 0 0 8
2020-12-18 0 5 0 9
2020-12-19 0 0 0 9
2020-12-20 0 3 0 9
2020-12-21 0 3 1 10
2020-12-22 0 0 0 12
2020-12-23 0 0 0 9
2020-12-24 0 1 0 9
2020-12-25 0 1 2 9
2020-12-26 1 1 2 8
2020-12-27 0 3 0 9
2020-12-28 0 1 2 14
2020-12-29 0 0 0 11
2020-12-30 0 0 0 4
2020-12-31 0 1 0 3
November 2020 0 27 4 6
2020-11-01 0 1 0 4
2020-11-02 0 1 0 5
2020-11-03 0 2 0 4
2020-11-04 0 0 1 4
2020-11-05 0 1 0 4
2020-11-06 0 0 0 3
2020-11-07 0 0 0 3
2020-11-08 0 2 0 4
2020-11-09 0 1 1 4
2020-11-10 0 0 0 2
2020-11-11 0 0 0 3
2020-11-12 0 2 1 4
2020-11-13 0 5 1 5
2020-11-14 0 0 0 6
2020-11-15 0 2 0 3
2020-11-16 0 0 0 4
2020-11-17 0 3 0 4
2020-11-18 0 0 0 4
2020-11-19 0 2 0 4
2020-11-20 0 0 0 2
2020-11-21 0 0 0 4
2020-11-22 0 3 0 4
2020-11-23 0 0 0 4
2020-11-24 0 0 0 3
2020-11-25 0 0 0 3
2020-11-26 0 0 0 3
2020-11-27 0 1 0 4
2020-11-28 0 1 0 4
2020-11-29 0 0 0 3
2020-11-30 0 0 0 2
October 2020 0 50 2 6
2020-10-01 0 3 1 4
2020-10-02 0 3 0 3
2020-10-03 0 7 0 3
2020-10-04 0 4 0 5
2020-10-05 0 3 0 3
2020-10-06 0 1 0 5
2020-10-07 0 0 0 2
2020-10-08 0 0 0 3
2020-10-09 0 0 0 3
2020-10-10 0 1 0 3
2020-10-11 0 2 0 4
2020-10-12 0 1 0 4
2020-10-13 0 0 0 3
2020-10-14 0 0 0 3
2020-10-15 0 0 0 2
2020-10-16 0 1 0 3
2020-10-17 0 4 1 4
2020-10-18 0 4 0 6
2020-10-19 0 2 0 3
2020-10-20 0 0 0 3
2020-10-21 0 0 0 3
2020-10-22 0 0 0 3
2020-10-23 0 2 0 3
2020-10-24 0 0 0 4
2020-10-25 0 1 0 3
2020-10-26 0 2 0 4
2020-10-27 0 2 0 4
2020-10-28 0 2 0 4
2020-10-29 0 4 0 3
2020-10-30 0 1 0 4
2020-10-31 0 0 0 3
September 2020 0 28 2 6
August 2020 0 11 3 5
July 2020 0 19 3 4
June 2020 0 11 3 4
2020-06-01 0 0 0 3
2020-06-02 0 0 1 3
2020-06-03 0 0 0 3
2020-06-04 0 0 0 4
2020-06-05 0 0 0 4
2020-06-06 0 0 0 3
2020-06-07 0 1 0 4
2020-06-08 0 0 0 4
2020-06-09 0 0 0 4
2020-06-10 0 1 0 3
2020-06-11 0 1 0 3
2020-06-12 0 2 0 3
2020-06-13 0 1 0 3
2020-06-14 0 0 0 4
2020-06-15 0 0 0 3
2020-06-16 0 0 0 3
2020-06-17 0 0 0 2
2020-06-18 0 0 0 4
2020-06-19 0 1 0 3
2020-06-20 0 1 0 2
2020-06-21 0 0 1 3
2020-06-22 0 1 0 2
2020-06-23 0 1 0 2
2020-06-24 0 0 1 3
2020-06-25 0 0 0 3
2020-06-26 0 0 0 2
2020-06-27 0 0 0 3
2020-06-28 0 1 0 3
2020-06-29 0 0 0 2
2020-06-30 0 0 0 3
May 2020 0 4 5 5
2020-05-01 0 0 0 3
2020-05-02 0 0 0 4
2020-05-03 0 0 0 4
2020-05-04 0 0 0 5
2020-05-05 0 0 0 3
2020-05-06 0 0 0 4
2020-05-07 0 0 0 4
2020-05-08 0 1 0 3
2020-05-09 0 0 1 3
2020-05-10 0 0 0 5
2020-05-11 0 0 0 3
2020-05-12 0 0 0 3
2020-05-13 0 0 1 4
2020-05-14 0 0 0 4
2020-05-15 0 0 0 3
2020-05-16 0 0 0 3
2020-05-17 0 0 0 3
2020-05-18 0 0 1 3
2020-05-19 0 0 0 3
2020-05-20 0 0 0 3
2020-05-21 0 0 0 2
2020-05-22 0 2 0 3
2020-05-23 0 1 0 3
2020-05-24 0 0 0 3
2020-05-25 0 0 0 3
2020-05-26 0 0 1 3
2020-05-27 0 0 1 4
2020-05-28 0 0 0 2
2020-05-29 0 0 0 2
2020-05-30 0 0 0 2
2020-05-31 0 0 0 2
April 2020 0 34 3 5
March 2020 0 40 1 8
February 2020 0 19 1 5
January 2020 0 22 6 5
* 2019 1 386 32 11
December 2019 0 42 3 6
November 2019 0 43 1 5
October 2019 0 11 1 5
2019-10-01 0 0 0 3
2019-10-02 0 0 0 3
2019-10-03 0 0 0 3
2019-10-04 0 2 0 3
2019-10-05 0 1 0 3
2019-10-06 0 0 0 4
2019-10-07 0 0 0 3
2019-10-08 0 0 0 3
2019-10-09 0 0 0 3
2019-10-10 0 0 0 3
2019-10-11 0 0 0 2
2019-10-12 0 2 0 2
2019-10-13 0 0 0 3
2019-10-14 0 1 0 5
2019-10-15 0 0 0 3
2019-10-16 0 1 0 5
2019-10-17 0 0 0 2
2019-10-18 0 1 0 2
2019-10-19 0 0 0 3
2019-10-20 0 0 0 3
2019-10-21 0 0 0 2
2019-10-22 0 0 1 2
2019-10-23 0 0 0 4
2019-10-24 0 0 0 2
2019-10-25 0 0 0 3
2019-10-26 0 0 0 2
2019-10-27 0 1 0 2
2019-10-28 0 0 0 3
2019-10-29 0 0 0 4
2019-10-30 0 0 0 3
2019-10-31 0 2 0 3
September 2019 0 20 0 4
August 2019 0 14 3 5
July 2019 0 24 2 7
2019-07-01 0 0 0 4
2019-07-02 0 0 0 2
2019-07-03 0 2 0 3
2019-07-04 0 0 0 2
2019-07-05 0 1 0 4
2019-07-06 0 0 0 4
2019-07-07 0 1 0 4
